TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
carcinoma   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for carcinoma
NameCoref./Ref.
metastasis
hepatocellular carcinoma
adenocarcinoma
tumors
cancer
adenoma
Heatmap
Juxtapositions for carcinoma:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 metastasis 14735 39183.9
2 hepatocellular carcinoma 10421 34858.7
3 adenocarcinoma 11369 31577.4
4 tumors 14080 18537.5
5 cancer 15360 16347.8
6 adenoma 5198 14625.1
7 esophagus 5118 14137.7
8 BACKGROUND 9227 13447.2
9 squamous cell carcinoma 3471 12921.0
10 dysplasia 4376 11733.0
11 OBJECTIVE 7980 11016.7
12 hyperplasia 4564 10799.5
13 renal cell carcinoma 2908 10466.7
14 cirrhosis 4133 9789.3
15 Lewis 2930 9606.2
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 hepatocellular carcinoma 7071 22953.5
2 metastasis 8029 21184.7
3 adenocarcinoma 5111 13915.1
4 squamous cell carcinoma 2439 8739.4
5 tumors 6166 8289.1
6 BACKGROUND 7199 7746.0
7 OBJECTIVE 6470 7130.8
8 renal cell carcinoma 2078 7016.4
9 adenoma 2314 6757.7
10 cancer 7156 6592.8
11 cirrhosis 2189 5629.8
12 hyperplasia 2067 5222.6
13 nasopharyngeal carcinoma 1350 4632.7
14 esophagus 1678 4547.6
15 dysplasia 1689 4433.4
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 hepatocellular carcinoma 397 1329.8
2 metastasis 341 863.6
3 adenocarcinoma 248 678.4
4 squamous cell carcinoma 145 536.4
5 renal cell carcinoma 134 470.7
6 cirrhosis 136 402.2
7 adenoma 103 319.4
8 PURPOSE 191 293.8
9 tumors 232 289.9
10 BACKGROUND 315 278.8
11 cancer 342 276.9
12 head and neck squamous cell carcinoma 80 276.1
13 neoplasia 93 262.3
14 dysplasia 76 224.0
15 oral squamous cell carcinoma 61 212.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for carcinoma:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is carcinoma HOT?:


Relational Network:


Also known as: carcinoma, Carcinoma, CARCINOMA.
Generated on 14th September 2009 15:37
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r